France - Regional Locations - WWI - PART 1

RED - this indicates those cemeteries that have been completed.
BLUE - this indicates those cemeteries that have been offered for completion
BLACK -this indicates those cemeteries that have yet to be completed.
NON-AUSTRALIAN UNIT CASUALTIES - WWI
Link to the Australians who died whilst serving in other Allied units
Volunteer Photographers being sought to assist us in the completion of the outstanding cemeteries in France. Have you considered making a contribution. See Contact page for e-mail for specific cemetery and casualty details.
Status Current as of the 20th November 2008
| Type | Region | Department | Cemetery/Memorial | No. | Known/Unknown | Volunteer | Status |
| WWI | PICARDIE | 02 Aisne | BEAUREVOIR BRITISH CEMETERY | 3 | (Known 1,Unknown 2) | Fred Killick/Peter Bennett | Complete |
| WWI | PICARDIE | 02 Aisne | BEAUREVOIR COMMUNAL CEMETERY BRITISH EXTENSION | 5 | (Known 3,Unknown 2) | Fred Killick/Peter Bennett | Complete |
| WWI | PICARDIE | 02 Aisne | BELLICOURT BRITISH CEMETERY | 307 | (Known 261,Unknown 46) | Matt & Allison Smith/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 02 Aisne | CALVAIRE CEMETERY-MONTBREHAIN | 48 | (Known 41,Unknown 7) | Fred Killick | Complete |
| WWI | PICARDIE | 02 Aisne | ESCAUFOURT COMMUNAL CEMETERY | 1 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 02 Aisne | ESTREES COMMUNAL CEMETERY | 9 | (Known 8,Unknown 1) | Oliver Dirson |
Complete |
| WWI | PICARDIE | 02 Aisne | ETREAUPONT COMMUNAL CEMETERY | 1 | Oliver Dirson |
Offered | |
| WWI | PICARDIE | 02 Aisne | HARGICOURT BRITISH CEMETERY | 15 | (Known 14,Unknown 1) | Oliver Dirson |
Complete |
| WWI | PICARDIE | 02 Aisne | HARGICOURT COMMUNAL CEMETERY EXTENSION | 12 | Fred Killick | Complete | |
| WWI | PICARDIE | 02 Aisne | HIGH TREE CEMETERY | 4 | (Known 2,Unknown 2) | Fred Killick | Complete |
| WWI | PICARDIE | 02 Aisne | JEANCOURT COMMUNAL CEMETERY EXTENSION | 114 | (Known 98,Unknown 16) | Eric Reid/Fred Killick | Complete |
| WWI | PICARDIE | 02 Aisne | JONCOURT COMMUNAL CEMETERY | 1 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 02 Aisne | LE VERGUIER CHURCHYARD | 2 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 02 Aisne | MONTBREHAIN BRITISH CEMETERY | 3 | Fred Killick | Complete | |
| WWI | PICARDIE | 02 Aisne | NAUROY CHURCHYARD | 1 | Fred Killick | Complete | |
| WWI | PICARDIE | 02 Aisne | PREMONT BRITISH CEMETERY | 7 | Fred Killick | Complete | |
| WWI | PICARDIE | 02 Aisne | PROSPECT HILL CEMETERY-GOUY | 77 | (Known 66,Unknown 11) | Fred Killick | Complete |
| WWI | PICARDIE | 02 Aisne | RAMICOURT BRITISH CEMETERY | 18 | Fred Killick | Complete | |
| WWI | PICARDIE | 02 Aisne | SERAIN COMMUNAL CEMETERY EXTENSION | 4 | Oliver Dirson |
Offered | |
| WWI | PICARDIE | 02 Aisne | UNICORN CEMETERY-VEND'HUILE | 78 | (Known 60,Unknown 18) | Matt & Allison Smith/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 02 Aisne | VADENCOURT BRITISH CEMETERY-MAISSEMY | 11 | (Known 9,Unknown 2) | Eric Reid/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 02 Aisne | VENDELLES COMMUNAL CEMETERY | 1 | - | Mike Goodwin | Complete |
| WWI | PROVENCE ALPES COTE D'AZUR | 06 Alpes Maritime | NICE (CAUCADE) COMMUNAL CEMETERY | 1 | Jack Sturiano |
Complete | |
| WWI | CHAMPAGNE ARDENNE | 08 Ardennes | NOYERS-PONT-MAUGIS FRENCH NATIONAL CEMETERY | 1 | Sebastien Haguette | Part Complete | |
| WWI | PROVENCE ALPES COTE D'AZUR | 13 Bouches du Rhone | MAZARGUES WAR CEMETERY-MARSEILLES | 22 | - |
Photos required | |
| WWI | BASSE NORMANDIE | 14 Calvados | TOURGEVILLE MILITARY CEMETERY | 8 | Ludovic Louis | Complete | |
| WWI | BOURGOGNE | 21 Cote d'Or | DIJON (LES PEJOCES) COMMUNAL CEMETERY | 1 | Christian Coignot |
Complete | |
| WWI | BOURGOGNE | 21 Cote d'Or | SALMAISE COMMUNAL CEMETERY | 1 | Christian Coignot |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ANNEUX BRITISH CEMETERY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ARNEKE BRITISH CEMETERY | 9 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ASCQ COMMUNAL CEMETERY | 1 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | AUBERS RIDGE BRITISH CEMETERY-AUBERS | 124 | (Known16,Unknown 108) | Jack Sturiano | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | AVAL WOOD MILITARY CEMETERY-VIEUX-BERQUIN | 3 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BAILLEUL COMMUNAL CEMETERY EXTENSION (NORD) | 398 | (Known 395,Unknown 3) | Steve Douglas/Jack Styrianu/Matt & Allison Smith | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BOESEGHEM CHURCHYARD | 1 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BORRE BRITISH CEMETERY | 238 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BORRE CHURCHYARD | 6 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BREWERY ORCHARD CEMETERY | 125 | Fred Killick/Mick McCann | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | BUSIGNY COMMUNAL CEMETERY EXTENSION | 33 | Oliver Dirson |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CAESTRE COMMUNAL CEMETERY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CAESTRE MILITARY CEMETERY | 32 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CAUDRY BRITISH CEMETERY | 1 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CAUDRY OLD COMMUNAL CEMETERY | 9 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CITE BONJEAN MILITARY CEMETERY-ARMENTIERES | 473 | (Known 470,Unknown 3) | Steve Douglas/Jack Styrianu/Matt & Allison Smith | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CROIX-DU-BAC BRITISH CEMETERY-STEENWERCK | 11 | Matt & Allison Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | CROSS ROADS CEMETERY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | DENAIN COMMUNAL CEMETERY | 1 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | DESPLANQUE FARM CEMETERY-LA CHAPELLE-D'ARMENTIERES | 8 | Jocelyn Leclercq /Matt Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | DON COMMUNAL CEMETERY-ANNOEULLIN | 1 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | DOUAI COMMUNAL CEMETERY | 7 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | DUNKIRK TOWN CEMETERY | 9 | Inara & Peter Bennett | Complete | |
| WWI | NORDPAS DE CALAIS | 59 Nord | EBBLINGHEM MILITARY CEMETERY | 158 | Jack Sturiano | Offered | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ERQUINGHEM-LYS CHURCHYARD EXTENSION | 32 | Steve Douglas/Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ESQUELBECQ MILITARY CEMETERY | 2 | Ralph Davidson | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ESTAIRES COMMUNAL CEMETERY | 134 | Jack Sturiano | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ESTAIRES COMMUNAL CEMETERY EXTENSION | 5 | Jack Sturiano | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | FLESQUIERES HILL BRITISH CEMETERY | 2 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | FRETIN COMMUNAL CEMETERY | 1 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | GODEWAERSVELDE BRITISH CEMETERY | 65 | Matt Smith/Steve Douglas/Chris Collier | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | HAUTMONT COMMUNAL CEMETERY | 1 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | HAZEBROUCK COMMUNAL CEMETERY | 50 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | HEM-LENGLET COMMUNAL CEMETERY | 5 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | HIGHLAND CEMETERY-LE CATEAU | 1 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LA KREULE MILITARY CEMETERY-HAZEBROUCK | 78 | Matt Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LANDRECIES COMMUNAL CEMETERY | 1 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LAVENTIE MILITARY CEMETERY-LA GORGUE | 5 | Jack Sturiano | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE CATEAU COMMUNAL CEMETERY | 13 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE CATEAU MILITARY CEMETERY | 6 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE GRAND HASARD MILITARY CEMETERY-MORBECQUE | 37 | (Known 33,Unknown 4) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE PEUPLIER MILITARY CEMETERY-CAESTRE | 45 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE QUESNOY COMMUNAL CEMETERY | 2 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LE REJET-DE-BEAULIEU COMMUNAL CEMETERY | 3 | Peter Bennett |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LILLE SOUTHERN CEMETERY | 8 | Matt Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | LOUVERVAL MILITARY CEMETERY-DOIGNIES | 4 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MAUBEUGE (SOUS-LE-BOIS) CEMETERY | 45 | Eric Reid | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MAUBEUGE-CENTRE CEMETERY | 24 | Eric Reid | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MERVILLE COMMUNAL CEMETERY | 21 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MERVILLE COMMUNAL CEMETERY EXTENSION | 2 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | METEREN MILITARY CEMETERY | 104 | (Known 95,Unknown 9) | Matt & Allison Smith | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MOEUVRES COMMUNAL CEMETERY EXTENSION | 8 | Matt Smith/Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MONT NOIR MILITARY CEMETERY-ST. JANS-CAPPEL | 1 | Matt Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | MORTAGNE-DU-NORD COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | NAVES COMMUNAL CEMETERY EXTENSION | 4 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | NIEPPE COMMUNAL CEMETERY | 6 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | NIEPPE-BOIS (RUE-DU-BOIS) BRITISH CEMETERY-VIEUX-BERQUIN | 15 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ONTARIO CEMETERY-SAINS-LES-MARQUION | 9 | (Known 8, Unknown 1) | Fred Killick/Eric Reid/Steve Douglas | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ORS BRITISH CEMETERY | 1 | Peter Tremain | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION-BAILLEUL | 240 | (Known 200,Unknown 40) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | POMMEREUIL BRITISH CEMETERY | 2 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | PONT-D'ACHELLES MILITARY CEMETERY-NIEPPE | 72 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | PONT-DE-NIEPPE COMMUNAL CEMETERY | 12 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | PONT-DU-HEM MILITARY CEMETERY-LA GORGUE | 39 | (Known 20,Unknown 19) | Steve Douglas | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | PORTE-DE-PARIS CEMETERY-CAMBRAI | 7 | Eric Reid | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | PRADELLES CHURCHYARD | 1 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | RATION FARM MILITARY CEMETERY-LA CHAPELLE-D'ARMENTIERES | 258 | (Known 116,Unknown 142) | Jack Sturiano | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | SARS-POTERIES COMMUNAL CEMETERY | 1 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | SOLRE-LE-CHATEAU COMMUNAL CEMETERY | 1 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ST. BENIN COMMUNAL CEMETERY | 4 | Oliver Dirson |
3 of 4 - Missing 'Terry' | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ST. SOUPLET BRITISH CEMETERY | 4 | Oliver Dirson |
Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | TROIS ARBRES CEMETERY-STEENWERCK | 470 | Matt Smith/Steve Douglas/Chris Collier | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | V.C. CORNER AUSTRALIAN CEMETERY MEMORIAL-FROMELLES | 1294 | Matt Smith/Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | VALENCIENNES (ST. ROCH) COMMUNAL CEMETERY | 28 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | X FARM CEMETERY-LA CHAPELLE-D'ARMENTIERES | 8 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 59 Nord | Y FARM MILITARY CEMETERY-BOIS-GRENIER | 163 | (Known 91,Unknown 72) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 59 Nord | ZUYDCOOTE MILITARY CEMETERY | 1 | Inara & Peter Bennett | Complete | |
| WWI | PICARDIE | 60 Oise | BLARGIES COMMUNAL CEMETERY EXTENSION | 1 | John Creswell |
Complete | |
| WWI | PICARDIE | 60 Oise | CATENOY FRENCH NATIONAL CEMETERY | 1 | Tanneguy Desplanges |
Complete | |
| WWI | PICARDIE | 60 Oise | CREIL COMMUNAL CEMETERY | 1 | John Creswell |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ACHIET-LE-GRAND COMMUNAL CEMETERY EXTENSION | 61 | (Known 55,Unknown 6) | Fred Killick/Peter Bennett | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | AIRE COMMUNAL CEMETERY | 6 | Jocelyn Leclercq | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ANZAC CEMETERY-SAILLY-SUR-LA-LYS | 111 | (Known 101,Unknown 10) | Matt Smith | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ARRAS FLYING SERVICES MEMORIAL | 17 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ARRAS ROAD CEMETERY-ROCLINCOURT | 22 | (Known 7,Unknown 15) | Fred Killick /Steve Douglas/Heather Darney | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ATHIES COMMUNAL CEMETERY EXTENSION | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | AUBIGNY COMMUNAL CEMETERY EXTENSION | 4 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BAILLEUL ROAD EAST CEMETERY-ST. LAURENT-BLANGY | 43 | (Known 13,Unknown 30) | Jim & Teresa Corkery | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BANCOURT BRITISH CEMETERY | 250 | (Known 161,Unknown 89) | Eric Reid/ Jim Coprkery to complete | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BANCOURT COMMUNAL CEMETERY | 1 | Dave Nash | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BAPAUME AUSTRALIAN CEMETERY | 74 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BAPAUME COMMUNAL CEMETERY | 20 | (Known 19,Unknown 1) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BEAULENCOURT BRITISH CEMETERY-LIGNY-THILLOY | 51 | (Known 29,Unknown 22) | Peter & Inara Bennett | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BEAUMETZ CROSS ROADS CEMETERY-BEAUMETZ-LES-CAMBRAI | 59 | (Known 58,Unknown 1) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BEUGNATRE COMMUNAL CEMETERY | 5 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BIENVILLERS MILITARY CEMETERY | 25 | (Known 5,Unknown 20) | Jarrod Barker & Peter Bennett | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | BOULOGNE EASTERN CEMETERY | 307 | Martin Harvey | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | CABARET-ROUGE BRITISH CEMETERY-SOUCHEZ | 116 | (Known 54,Unknown 62) | Fred Killick/Steve Douglas/Eric Reid | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | CAGNICOURT BRITISH CEMETERY | 5 | (Known 2,Unknown 3) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | CALAIS SOUTHERN CEMETERY | 34 | Fred Killick/Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | CANADIAN CEMETERY No. 2-NEUVILLE-ST. VAAST | 19 | (Known 6,Unknown 13) | Matt Smith/Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | CORBEHEM COMMUNAL CEMETERY | 7 | (Known 6,Unknown 1) | Jim & Teresa Corkery | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | COUIN COMMUNAL CEMETERY | 1 | Peter & Inara Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | DELSAUX FARM CEMETERY-BEUGNY | 2 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | DOUCHY-LES-AYETTE BRITISH CEMETERY | 5 | Peter & Inara Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | 7 | Jim & Teresa Corkery | Complete | ||
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ECOIVRES MILITARY CEMETERY-MONT-ST. ELOI | 2 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ECOUST MILITARY CEMETERY-ECOUST-ST. MEIN | 9 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ERVILLERS MILITARY CEMETERY | 1 | Peter Bennett/Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ESCOEUILLES CHURCHYARD | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | ETAPLES MILITARY CEMETERY | 462 | Fred Killick/Steve Douglas/Eric Reid | Part Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | FAVREUIL BRITISH CEMETERY | 26 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | FONCQUEVILLERS MILITARY CEMETERY | 6 | Chris Collier | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | FOSSE No.10 COMMUNAL CEMETERY EXTENSION-SAINS-EN-GOHELLE | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | GOMMECOURT BRITISH CEMETERY No. 2-HEBUTERNE | 26 | (Known 25,Unknown 1) | Chris Collier | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | GOMMECOURT WOOD NEW CEMETERY-FONCQUEVILLERS | 1 | Chris Collier | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | GORRE BRITISH AND INDIAN CEMETERY | 1 | Steve Douglas | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | GREVILLERS BRITISH CEMETERY | 408 | Fred Killick/Steve Douglas/Matt Smith | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | H.A.C. CEMETERY-ECOUST-ST. MEIN | 176 | (Known 65,Unknown 111) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HEBUTERNE COMMUNAL CEMETERY | 2 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HENINEL-CROISILLES ROAD CEMETERY | 10 | (Known 1,Unknown 9) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HERMIES BRITISH CEMETERY | 27 | (Known 26,Unknown 1) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HERMIES HILL BRITISH CEMETERY | 43 | (Known 39,Unknown 4) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HERSIN COMMUNAL CEMETERY EXTENSION | 55 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | HUBY-ST. LEU CHURCHYARD | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LA CAUCHIE COMMUNAL CEMETERY | 5 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LAGNICOURT HEDGE CEMETERY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LAPUGNOY MILITARY CEMETERY | 7 | Fred Killick/Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LE TROU AID POST CEMETERY-FLEURBAIX | 56 | (Known 4,Unknown 52) | Matt Smith | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LEBUCQUIERE COMMUNAL CEMETERY EXTENSION | 66 | (Known 63,Unknown 3) | Peter Bennett |
Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LES METZ MILITARY CEMETERY-SANGATTE | 27 | Fred Killick/Terry Doyle | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LILLERS COMMUNAL CEMETERY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LILLERS COMMUNAL CEMETERY EXTENSION | 3 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LONDON CEMETERY-NEUVILLE-VITASSE | 11 | (Known 2,Unknown 9) | Fred Killick/Peter Bennett | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | LONGUENESSE (ST. OMER) SOUVENIR CEMETERY | 163 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | MARTINPUICH BRITISH CEMETERY | 34 | Frank Coppins |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | METZ-EN-COUTURE COMMUNAL CEMETERY BRITISH EXTENSION | 1 | Inara & Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | MORCHIES AUSTRALIAN CEMETERY | 20 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | MORCHIES COMMUNAL CEMETERY | 1 | (Unknown 1) | Peter Bennett | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | MORCHIES MILITARY CEMETERY | 17 | Peter Bennett | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | MORY ABBEY MILITARY CEMETERY-MORY | 1 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | NEUFCHATEL-HARDELOT (NEUFCHATEL) CHURCHYARD | 2 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | NOREUIL AUSTRALIAN CEMETERY | 182 | (Known 156,Unknown 26) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | NOYELLES-GODAULT COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | PERNES BRITISH CEMETERY | 3 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | PHILOSOPHE BRITISH CEMETERY-MAZINGARBE | 2 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | QUEANT ROAD CEMETERY-BUISSY | 995 | (Known 299,Unknown 696) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | QUESQUES CHURCHYARD | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | RACQUINGHEM CHURCHYARD | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | RED CROSS CORNER CEMETERY-BEUGNY | 10 | Fred Killick | Complete | |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | RUE-DAVID MILITARY CEMETERY-FLEURBAIX | 353 | (Known 87,Unknown 266) | Fred Killick | Complete |
| WWI | NORD/PAS DE CALAIS | 62 Pas de Calais | RUE-DU-BACQUEROT (13th LONDON) GRAVEYARD-LAVENTIE | 28 | Jocelyn Leclercq | Complete | |
