France - Regional Locations - WWI - PART 2

RED - this indicates those cemeteries that have been completed.
BLUE - this indicates those cemeteries that have been offered for completion
BLACK -this indicates those cemeteries that have yet to be completed.
NON-AUSTRALIAN UNIT CASUALTIES - WWI
Link to the Australians who died whilst serving in other Allied units
Volunteer Photographers being sought to assist us in the completion of the outstanding cemeteries in France. Have you considered making a contribution. See Contact page for e-mail for specific cemetery and casualty details.
Status Current as of the 20th November 2008
| Type | Region | Department | Cemetery/Memorial | No. | Known/Unknown | Volunteer | Status |
| WWI | RHONE ALPES | 69 Rhone | ST. GERMAIN-AU-MONT-D'OR COMMUNAL CEMETERY EXTENSION | 3 | - |
Photos required | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | BOISGUILLAUME COMMUNAL CEMETERY | 10 | Ludovic Louis | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | BOISGUILLAUME COMMUNAL CEMETERY EXTENSION | 28 | Ludovic Louis | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | ETRETAT CHURCHYARD | 4 | Matt Smith | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | ETRETAT CHURCHYARD EXTENSION | 37 | Ludovic Louis/Matt Smith | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | JANVAL CEMETERY-DIEPPE | 1 | Fred Killick | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | LE TREPORT MILITARY CEMETERY | 1 | Michel Boue | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | MONT HUON MILITARY CEMETERY-LE TREPORT | 124 | Michel Boue | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | ST. SEVER CEMETERY EXTENSION-ROUEN | 790 | Matt Smith | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | ST. SEVER CEMETERY-ROUEN | 112 | Ludovic Louis/Matt Smith | Complete | |
| WWI | HAUTE NORMANDIE | 76 Seine Maritime | STE. MARIE CEMETERY-LE HAVRE | 138 | Ludovic Louis | Complete | |
| WWI | PARIS ILE DE FRANCE | 77 Seine et Marne | MELUN NORTH CEMETERY | 1 | John Cresswell | Offered | |
| WWI | PARIS ILE DE FRANCE | 77 Seine et Marne | PERREUSE CHATEAU FRANCO BRITISH NATIONAL CEMETERY | 3 | Ludovic Louis | Complete | |
| WWI | PICARDIE | 80 Somme | A.I.F. BURIAL GROUND-FLERS | 417 | (Known 275,Unknown 142) | Fred Killick/Matt & Allison Smith/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | ABBEVILLE COMMUNAL CEMETERY | 14 | Michel Boue | Complete | |
| WWI | PICARDIE | 80 Somme | ABBEVILLE COMMUNAL CEMETERY EXTENSION | 228 | Michel Boue | Complete | |
| WWI | PICARDIE | 80 Somme | ADANAC MILITARY CEMETERY-MIRAUMONT | 53 | (Known 34,Unknown 19) | Fred Killick/Steve Douglas/Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | ADELAIDE CEMETERY-VILLERS-BRETONNEUX | 522 | (Known 407,Unknown 115) | Matt & Allison Smith/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | ALBERT COMMUNAL CEMETERY EXTENSION | 39 | (Known 38,Unknown 1) | Martin Harvey | Complete |
| WWI | PICARDIE | 80 Somme | ALLERY COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | ALLONVILLE COMMUNAL CEMETERY | 40 | Peter Bennett |
Complete | |
| WWI | PICARDIE | 80 Somme | ASSEVILLERS NEW BRITISH CEMETERY | 111 | (Known 98,Unknown 13) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | AUBIGNY BRITISH CEMETERY | 88 | (Known 87,Unknown 1) | Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | AVELUY COMMUNAL CEMETERY EXTENSION | 54 | Steve Douglas 51 of 54 | Complete | |
| WWI | PICARDIE | 80 Somme | AVELUY WOOD CEMETERY-MESNIL-MARTINSART | 26 | (Known 17,Unknown 9) | Mary Jo Erikson | Complete |
| WWI | PICARDIE | 80 Somme | BAGNEUX BRITISH CEMETERY-GEZAINCOURT | 1 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | BAPAUME POST MILITARY CEMETERY-ALBERT | 18 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | BAVELINCOURT COMMUNAL CEMETERY | 3 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | BAZENTIN-LE-PETIT COMMUNAL CEMETERY EXTENSION | 1 | (Unknown 1) | Eric Dumont | Complete |
| WWI | PICARDIE | 80 Somme | BAZENTIN-LE-PETIT MILITARY CEMETERY | 55 | Jim & Teresa Corkery/Gary Nelson |
Complete | |
| WWI | PICARDIE | 80 Somme | BEACON CEMETERY-SAILLY-LAURETTE | 195 | (Known 137,Unknown 58) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | BEAUVAL COMMUNAL CEMETERY | 8 | Peter & Inara Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | BECOURT MILITARY CEMETERY-BECORDEL-BECOURT | 72 | Martin Harvey | Complete | |
| WWI | PICARDIE | 80 Somme | BEHENCOURT CHURCHYARD | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | BERNAFAY WOOD BRITISH CEMETERY | 124 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | BLANGY-TRONVILLE COMMUNAL CEMETERY | 16 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | BLIGHTY VALLEY CEMETERY-AUTHUILE WOOD | 2 | Peter Bennett |
Complete | |
| WWI | PICARDIE | 80 Somme | BONNAY COMMUNAL CEMETERY EXTENSION | 75 | Chris Collier/Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | BONNEVILLE COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | BOUCHOIR NEW BRITISH CEMETERY | 6 | (Known 3,Unknown 3) | Eric Dumont/Jim & Teresa Corkery | Complete |
| WWI | PICARDIE | 80 Somme | BOUZINCOURT RIDGE CEMETERY-ALBERT | 35 | (Known 24,Unknown 11) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | BOVES EAST COMMUNAL CEMETERY | 3 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | BOVES WEST COMMUNAL CEMETERY | 5 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | BOVES WEST COMMUNAL CEMETERY EXTENSION | 4 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | BRAY HILL BRITISH CEMETERY-BRAY-SUR-SOMME | 2 | Ralph Davidson | Complete | |
| WWI | PICARDIE | 80 Somme | BRAY MILITARY CEMETERY | 31 | (Known 29,Unknown 2) | Ralph Davidson | Complete |
| WWI | PICARDIE | 80 Somme | BRAY VALE BRITISH CEMETERY-BRAY-SUR-SOMME | 17 | (Known 13,Unknown 4) | Ralph Davidson | Complete |
| WWI | PICARDIE | 80 Somme | BRIE BRITISH CEMETERY | 27 | Peter Bennett |
Complete | |
| WWI | PICARDIE | 80 Somme | BRONFAY FARM MILITARY CEMETERY-BRAY-SUR-SOMME | 15 | (Known 14,Unknown 1) | Oliver Dirson |
Complete |
| WWI | PICARDIE | 80 Somme | BUIRE COMMUNAL CEMETERY | 6 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | BUIRE-SUR-L'ANCRE COMMUNAL CEMETERY | 2 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | BULLS ROAD CEMETERY-FLERS | 155 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | CACHY COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | CAIX BRITISH CEMETERY | 13 | (Known 10,Unknown 3) | Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | CAMON COMMUNAL CEMETERY | 8 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | CARNOY MILITARY CEMETERY | 1 | Peter Bennett/Fred Killick |
Complete | |
| WWI | PICARDIE | 80 Somme | CATERPILLAR VALLEY CEMETERY-LONGUEVAL | 100 | (Known 55,Unknown 45) | Matt Smith/Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | CERISY-GAILLY FRENCH NATIONAL CEMETERY | 44 | (Known 37,Unknown 7) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | CERISY-GAILLY MILITARY CEMETERY | 81 | (Known 70,Unknown 11) | Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | CLERY-SUR-SOMME COMMUNAL CEMETERY | 1 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 80 Somme | COMBLES COMMUNAL CEMETERY EXTENSION | 22 | (Known 5,Unknown 17) | Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | CONTALMAISON CHATEAU CEMETERY | 21 | Peter Bennett/Fred Killick |
Complete | |
| WWI | PICARDIE | 80 Somme | CONTAY BRITISH CEMETERY-CONTAY | 29 | Fred Killick May /Steve Douglas/Eric Reid | Complete | |
| WWI | PICARDIE | 80 Somme | CORBIE COMMUNAL CEMETERY EXTENSION | 58 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | CHIPILLY COMMUNAL CEMETERY EXTENSION | 2 | Mick McCann | Complete | |
| WWI | PICARDIE | 80 Somme | COTE 80 FRENCH NATIONAL CEMETERY-ETINEHEM | 29 | (Known 28,Unknown 1) | Mick McCann | Complete |
| WWI | PICARDIE | 80 Somme | COURCELETTE BRITISH CEMETERY | 513 | (Known 216,Unknown 297) | Fred Killick/Steve Douglas/Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | CROUY BRITISH CEMETERY-CROUY-SUR-SOMME | 276 | Jim & Teresa Corkery
|
Complete | |
| WWI | PICARDIE | 80 Somme | CRUCIFIX CORNER CEMETERY-VILLERS-BRETONNEUX | 296 | (Known 236,Unknown 60) | Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | DANTZIG ALLEY BRITISH CEMETERY-MAMETZ | 13 | Fred Killick & Peter Bennett |
Complete | |
| WWI | PICARDIE | 80 Somme | DAOURS COMMUNAL CEMETERY EXTENSION | 459 | (Known 457,Unknown 2) | Eric Dumont | Complete |
| WWI | PICARDIE | 80 Somme | DARTMOOR CEMETERY-BECORDEL-BECOURT | 71 | (Known 70,Unknown 1) | Martin Harvey | Complete |
| WWI | PICARDIE | 80 Somme | DELVILLE WOOD CEMETERY-LONGUEVAL | 81 | (Known 46,Unknown 35) | Matt Smith/Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | DERNANCOURT COMMUNAL CEMETERY | 3 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | DERNANCOURT COMMUNAL CEMETERY EXTENSION | 423 | (Known 375,Unknown 48) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | DIVE COPSE BRITISH CEMETERY | 59 | (Known 47,Unknown 12) | Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | DOINGT COMMUNAL CEMETERY EXTENSION | 67 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | DOULLENS COMMUNAL CEMETERY EXTENSION No.1 | 69 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | ENNEMAIN COMMUNAL CEMETERY EXTENSION | 4 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 80 Somme | ETERPIGNY COMMUNAL CEMETERY | 7 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | EUSTON ROAD CEMETERY-COLINCAMPS | 26 | (Known 25,Unknown 1) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | FLATIRON COPSE CEMETERY-MAMETZ | 17 | Peter Bennett/Fred Killick |
Complete | |
| WWI | PICARDIE | 80 Somme | FOUILLOY COMMUNAL CEMETERY | 25 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | FOUQUESCOURT BRITISH CEMETERY | 49 | (Known 44,Unknown 5) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | FRAMERVILLE COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | FRANVILLERS COMMUNAL CEMETERY | 3 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | FRANVILLERS COMMUNAL CEMETERY EXTENSION | 134 | Fred Killick/Mick McCann | Complete | |
| WWI | PICARDIE | 80 Somme | FRECHENCOURT COMMUNAL CEMETERY | 49 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | GENTELLES COMMUNAL CEMETERY | 3 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | GEZAINCOURT COMMUNAL CEMETERY EXTENSION | 23 | Peter & Inara Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | GLISY COMMUNAL CEMETERY | 3 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | GORDON DUMP CEMETERY, OVILLERS-LA BOISSELLE | 91 | (Known 87,Unknown 4) | Peter Bennett/Fred Killick |
Complete |
| WWI | PICARDIE | 80 Somme | GROVE TOWN CEMETERY, MEAULTE | 14 | Peter Bennett/Fred Killick |
Complete | |
| WWI | PICARDIE | 80 Somme | GUARDS' CEMETERY-LESBOEUFS | 209 | (Known 190,Unknown 19) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | GUILLEMONT ROAD CEMETERY-GUILLEMONT | 1 | Jarrod Barker & Peter Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | HANCOURT BRITISH CEMETERY | 31 | Complete | ||
| WWI | PICARDIE | 80 Somme | HANGARD COMMUNAL CEMETERY EXTENSION | 47 | (Known 27,Unknown 20) | Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | HANGARD WOOD BRITISH CEMETERY | 17 | (Known 3,Unknown 14) | Eric Dumont | Complete |
| WWI | PICARDIE | 80 Somme | HEATH CEMETERY-HARBONNIERES | 982 | (Known 908,Unknown 74) | Fred Killick-Steve Douglas-Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | HEDAUVILLE COMMUNAL CEMETERY EXTENSION | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | HEILLY STATION CEMETERY-MERICOURT-L'ABBE | 401 | Eric Reid | Complete | |
| WWI | PICARDIE | 80 Somme | HEM COMMUNAL CEMETERY | 1 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | HEM FARM MILITARY CEMETERY-HEM-MONACU | 138 | (Known 131,Unknown 7) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | HERBECOURT BRITISH CEMETERY | 51 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 80 Somme | HESBECOURT COMMUNAL CEMETERY | 2 | Oliver Dirson |
Complete | |
| WWI | PICARDIE | 80 Somme | HOURGES ORCHARD CEMETERY-DOMART-SUR-LA-LUCE | 4 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | KNIGHTSBRIDGE CEMETERY-MESNIL-MARTINSART | 1 | Steve Douglas | Complete | |
| WWI | PICARDIE | 80 Somme | LA CHAPELETTE BRITISH AND INDIAN CEMETERY-PERONNE | 49 | Fred Killick/Jim & Teresa Corkery | Complete | |
| WWI | PICARDIE | 80 Somme | LA MOTTE-BREBIERE COMMUNAL CEMETERY | 4 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | LA NEUVILLE BRITISH CEMETERY-CORBIE | 21 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | LA NEUVILLE COMMUNAL CEMETERY-CORBIE | 13 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | LAVIEVILLE COMMUNAL CEMETERY | 6 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | LONDON CEMETERY AND EXTENSION-LONGUEVAL | 300 | (Known 103,Unknown 197) | Fred Killick-Steve Douglas-Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | LONGPRE-LES-CORPS SAINTS BRITISH CEMETERY | 20 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | LONGUEAU BRITISH CEMETERY | 65 | (Known 64,Unknown 1) | Eric Dumont/Mick Dolan | Complete |
| WWI | PICARDIE | 80 Somme | LONGUEVAL ROAD CEMETERY | 22 | (Known 21,Unknown 1) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | MEAULTE MILITARY CEMETERY | 1 | Jarrod Barker & Peter Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | MERICOURT-L'ABBE COMMUNAL CEMETERY EXTENSION | 122 | (Known 121,Unknown 1) | Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | MILLENCOURT COMMUNAL CEMETERY EXTENSION | 50 | - |
Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | MOREUIL COMMUNAL CEMETERY ALLlED EXTENSION | 3 | - |
Jim & Teresa Corkery | Complete |
| WWI | PICARDIE | 80 Somme | MORLANCOURT BRITISH CEMETERY NO.2 | 1 | - |
Martin Harvey | Complete |
| WWI | PICARDIE | 80 Somme | NAMPS-AU-VAL BRITISH CEMETERY | 57 | - |
Peter Bennett |
Complete |
| WWI | PICARDIE | 80 Somme | NAOURS CHURCHYARD | 1 | - |
Jim & Teresa Corkery | Complete |
| WWI | PICARDIE | 80 Somme | NORFOLK CEMETERY-BECORDEL-BECOURT | 10 | (Known 6,Unknown 4) | Steve Douglas/Heather Darney | Complete |
| WWI | PICARDIE | 80 Somme | OVILLERS MILITARY CEMETERY | 57 | (Known 17,Unknown 40) | Eric Reid/Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | PEAKE WOOD CEMETERY-FRICOURT | 8 | Ralph Davidson | Complete | |
| WWI | PICARDIE | 80 Somme | PERNOIS BRITISH CEMETERY-HALLOY-LES-PERNOIS | 63 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | PERONNE COMMUNAL CEMETERY EXTENSION-STE. RADEGONDE | 517 | (Known 488,Unknown 29) | Matt & Allison Smith/Fred Killick/Peter & Inara Bennett | Complete |
| WWI | PICARDIE | 80 Somme | PERONNE ROAD CEMETERY-MARICOURT | 14 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | PICQUIGNY BRITISH CEMETERY | 30 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | PONT-REMY BRITISH CEMETERY | 6 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | POZIERES BRITISH CEMETERY-OVILLERS-LA BOISSELLE | 707 | (Known 457,Unknown 250) | Fred Killick/Steve Douglas/Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | PUCHEVILLERS BRITISH CEMETERY | 417 | (Known 416,Unknown 1) | Fred Killick/Steve Douglas/Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | QUARRY CEMETERY-MONTAUBAN | 25 | Robert Eldridge | Complete | |
| WWI | PICARDIE | 80 Somme | QUERRIEU BRITISH CEMETERY | 84 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | REGINA TRENCH CEMETERY-GRANDCOURT | 35 | (Known 18,Unknown 17) | Peter Bennett/Fred Killick |
Complete |
| WWI | PICARDIE | 80 Somme | RIBEMONT COMMUNAL CEMETERY EXTENSION | 197 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | ROCQUIGNY-EQUANCOURT ROAD BRITISH CEMETERY-MANANCOURT | 5 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | ROISEL COMMUNAL CEMETERY EXTENSION | 106 | (Known 101,Unknown 5) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | RONSSOY COMMUNAL CEMETERY | 7 | Chris Collier/Peter & Inara Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | ROSIERES COMMUNAL CEMETERY EXTENSION | 68 | (Known 51,Unknown 17) | Fred Killick-Steve Douglas-Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | ROYE NEW BRITISH CEMETERY | 3 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | SAILLY-SAILLISEL BRITISH CEMETERY | 7 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | SENLIS COMMUNAL CEMETERY EXTENSION | 23 | (Known 19,Unknown 4) | Jim & Teresa Corkery |
Complete |
| WWI | PICARDIE | 80 Somme | SERRE ROAD CEMETERY No. 2 | 699 | (Known 329,Unknown 370) | Fred Killick/Steve Douglas/Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | ST. PIERRE CEMETERY-AMIENS | 104 | (Known 102,Unknown 2) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | ST. RIQUIER BRITISH CEMETERY | 11 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | STE. EMILIE VALLEY CEMETERY-VILLERS-FAUCON | 25 | (Known 16,Unknown 9) | Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | SUCRERIE MILITARY CEMETERY-COLINCAMPS | 28 | (Known 13,Unknown 15) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | SUNKEN ROAD CEMETERY-CONTALMAISON | 61 | (Known 58,Unknown 3) | Fred Killick/Steve Douglas/Eric Reid | Complete |
| WWI | PICARDIE | 80 Somme | SUZANNE COMMUNAL CEMETERY EXTENSION | 14 | Chris Collier | Complete | |
| WWI | PICARDIE | 80 Somme | SUZANNE MILITARY CEMETERY No.3 | 28 | (Known 26,Unknown 2) | Chris Collier | Complete |
| WWI | PICARDIE | 80 Somme | TEMPLEUX-LE-GUERARD BRITISH CEMETERY | 45 | (Known 44,Unknown 1) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | TEMPLEUX-LE-GUERARD COMMUNAL CEMETERY EXTENSION | 20 | Fred Killick | Complete | |
| WWI | PICARDIE | 80 Somme | THIEPVAL ANGLO-FRENCH CEMETERY-AUTHUILE | 10 | (Known 4,Unknown 6) | Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | THISTLE DUMP CEMETERY-HIGH WOOD-LONGUEVAL. | 36 | (Known 28,Unknown 8) | Fred Killick | Complete |
| WWI | PICARDIE | 80 Somme | TINCOURT NEW BRITISH CEMETERY | 228 | (Known 221,Unknown 7) | Eric Reid/Matt Smith | Complete |
| WWI | PICARDIE | 80 Somme | TOUTENCOURT COMMUNAL CEMETERY | 1 | Fred Killick-Steve Douglas-Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | VAIRE-SOUS-CORBIE COMMUNAL CEMETERY | 4 | Jim & Teresa Corkery |
Complete | |
| WWI | PICARDIE | 80 Somme | VARENNES MILITARY CEMETERY | 2 | Matt Smith/Steve Douglas | Complete | |
| WWI | PICARDIE | 80 Somme | VAUX-EN-AMIENOIS COMMUNAL CEMETERY | 3 | Peter Bennett |
Complete | |
| WWI | PICARDIE | 80 Somme | VIGNACOURT BRITISH CEMETERY | 424 | Peter & Inara Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | VILLE-SUR-ANCRE COMMUNAL CEMETERY | 4 | Ralph Davidson | Complete | |
| WWI | PICARDIE | 80 Somme | VILLERS-BOCAGE COMMUNAL CEMETERY EXTENSION | 1 | Eric Dumont | Complete | |
| WWI | PICARDIE | 80 Somme | VILLERS-BRETONNEUX COMMUNAL CEMETERY | 10 | Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | VILLERS-BRETONNEUX MEMORIAL | 10730 | Eric Dumont/Matt Smith | Complete | |
| WWI | PICARDIE | 80 Somme | VILLERS-BRETONNEUX MILITARY CEMETERY | 779 | (Known 731,Unknown 48) | Fred Killick/Matt & Allison Smith | Complete |
| WWI | PICARDIE | 80 Somme | VILLERS-FAUCON COMMUNAL CEMETERY EXTENSION | 10 | (Known 7,Unknown 3) | Oliver Dirson |
Complete |
| WWI | PICARDIE | 80 Somme | VRAIGNES COMMUNAL CEMETERY | 1 | Peter & Inara Bennett | Complete | |
| WWI | PICARDIE | 80 Somme | WARLOY-BAILLON COMMUNAL CEMETERY EXTENSION | 320 | Matt Smith/Steve Douglas | Complete | |
| WWI | BOURGOGNE | 89 Yonne | SENS-SUR-YONNE COMMUNAL CEMETERY | 1 | Didier Chatriot | Complete | |
| WWI | BOURGOGNE | 89 Yonne | ST. FLORENTIN COMMUNAL CEMETERY | 1 | Didier Chatriot | Complete | |
| WWI | PARIS ILE DE FRANCE | 92 Hauts de Seine | CITY OF PARIS CEMETERY-BAGNEUX | 1 | John Cresswell | Complete | |
| WWI | PARIS ILE DE FRANCE | 92 Hauts de Seine | CITY OF PARIS CEMETERY-PANTIN | 11 | Ludovic Louis | Complete | |
| WWI | PARIS ILE DE FRANCE | 92 Hauts de Seine | LEVALLOIS-PERRET COMMUNAL CEMETERY-PARIS | 3 | John Cresswell | Complete | |
| WWI | PARIS ILE DE FRANCE | 94 Val de Marne | JOINVILLE-LE-PONT COMMUNAL CEMETERY | 5 | Jean Gouallou | Complete | |
| WWI | PARIS ILE DE FRANCE | 95 Val d'Oise | AUVERS-SUR-OISE COMMUNAL CEMETERY | 1 | Ludovic Louis | Complete |
NON-AUSTRALIAN UNIT CASUALTIES - WWI
Link to the Australians who died whilst serving in other Allied units